PRODUCT FAMILY / SELECTION HUB
ARX2.5R catalog series
ARX2.5R catalog products imported with model-level specifications and traceable source evidence.
- Operations
- Confirm through RFQ
- Materials
- Confirm through RFQ
- Published models
- 5

PUBLISHED RECORDS
Models in this family
Only published CMS records appear. Final selection still depends on the application and cutting conditions.
Series
Review this series ARX2.5R
Scroll horizontally to compare all model parameters.
| Tool image | Model | d | D | Inserts | Inserts Screw | L | L1 | Teeth | Wrench | Open |
|---|---|---|---|---|---|---|---|---|---|---|
ARX2.5R10D10d120L2TARX2.5R10D10d120L2T milling cutter | 10 mm | 10 mm | RDMW0517MOE | M2X4.5 | 120 mm | 20 mm | 2 | T6 | ||
ARX2.5R11D10d120L2TARX2.5R11D10d120L2T milling cutter | 10 mm | 11 mm | RDMW0517MOE | M2X4.5 | 120 mm | 20 mm | 2 | T6 | ||
ARX2.5R12D10d120L2TARX2.5R12D10d120L2T milling cutter | 10 mm | 12 mm | RDMW0517MOE | M2X4.5 | 120 mm | 20 mm | 2 | T6 | ||
ARX2.5R12D12d120L2TARX2.5R12D12d120L2T milling cutter | 12 mm | 12 mm | RDMW0517MOE | M2X4.5 | 120 mm | 20 mm | 2 | T6 | ||
ARX2.5R13D12d120L2TARX2.5R13D12d120L2T milling cutter | 12 mm | 13 mm | RDMW0517MOE | M2X4.5 | 120 mm | 20 mm | 2 | T6 |
APPLICATION REVIEW
Match the family, then confirm the model.
Carry the family and any unambiguous operation or material into one technical request.