PRODUCT FAMILY / SELECTION HUB
MFWN 90 degree face mills
Double-sided 90 degree low-resistance face mills from the reviewed page 3 catalog table.
- Operations
- Confirm through RFQ
- Materials
- Confirm through RFQ
- Published models
- 7

PUBLISHED RECORDS
Models in this family
Only published CMS records appear. Final selection still depends on the application and cutting conditions.
Series
Review this series MFWN90
Scroll horizontally to compare all model parameters.
| Tool image | Model | d | D | Inserts | Inserts Screw | L | Teeth | Wrench | Open |
|---|---|---|---|---|---|---|---|---|---|
MFWN90063R-22-4TMFWN90063R-22-4T milling cutter | 22 mm | 63 mm | WNMU080608 | M5X12 | 40 mm | 4 | T20 | ||
MFWN90080R-27-5TMFWN90080R-27-5T milling cutter | 27 mm | 80 mm | WNMU080608 | M5X12 | 50 mm | 5 | T20 | ||
MFWN90100R-32-7TMFWN90100R-32-7T milling cutter | 32 mm | 100 mm | WNMU080608 | M5X12 | 50 mm | 7 | T20 | ||
MFWN90125R-40-8TMFWN90125R-40-8T milling cutter | 40 mm | 125 mm | WNMU080608 | M5X12 | 63 mm | 8 | T20 | ||
MFWN90160R-40-10TMFWN90160R-40-10T milling cutter | 40 mm | 160 mm | WNMU080608 | M5X12 | 63 mm | 10 | T20 | ||
MFWN90200R-60-12TMFWN90200R-60-12T milling cutter | 60 mm | 200 mm | WNMU080608 | M5X12 | 63 mm | 12 | T20 | ||
MFWN90250R-60-14TMFWN90250R-60-14T milling cutter | 60 mm | 250 mm | WNMU080608 | M5X12 | 63 mm | 14 | T20 |
APPLICATION REVIEW
Match the family, then confirm the model.
Carry the family and any unambiguous operation or material into one technical request.