PRODUCT FAMILY / SELECTION HUB
SWA45 catalog series
SWA45 catalog products imported with model-level specifications and traceable source evidence.
- Operations
- Confirm through RFQ
- Materials
- Confirm through RFQ
- Published models
- 7

PUBLISHED RECORDS
Models in this family
Only published CMS records appear. Final selection still depends on the application and cutting conditions.
Series
Review this series SWA45
Scroll horizontally to compare all model parameters.
| Tool image | Model | Angle | d | D | H | L | Teeth | Open |
|---|---|---|---|---|---|---|---|---|
SWA45-20SWA45-20 milling cutter | 45° | 16 mm | 20 mm | 10 mm | 90 mm | 2 | ||
SWA45-25SWA45-25 milling cutter | 45° | 16 mm | 25 mm | 12 mm | 90 mm | 2 | ||
SWA45-30SWA45-30 milling cutter | 45° | 20 mm | 30 mm | 15 mm | 100 mm | 2 | ||
SWA45-35SWA45-35 milling cutter | 45° | 20 mm | 35 mm | 17 mm | 100 mm | 2 | ||
SWA45-40SWA45-40 milling cutter | 45° | 25 mm | 40 mm | 20 mm | 100 mm | 2 | ||
SWA45-50SWA45-50 milling cutter | 45° | 32 mm | 50 mm | 25 mm | 110 mm | 4 | ||
SWA45-60SWA45-60 milling cutter | 45° | 32 mm | 60 mm | 30 mm | 120 mm | 6 |
APPLICATION REVIEW
Match the family, then confirm the model.
Carry the family and any unambiguous operation or material into one technical request.