PRODUCT FAMILY / SELECTION HUB
SWERT catalog series
SWERT catalog products imported with model-level specifications and traceable source evidence.
- Operations
- Confirm through RFQ
- Materials
- Confirm through RFQ
- Published models
- 5

PUBLISHED RECORDS
Models in this family
Only published CMS records appear. Final selection still depends on the application and cutting conditions.
Series
Review this series SWERT
Scroll horizontally to compare all model parameters.
| Tool image | Model | D | D5 | H | T | 全长 | 刃高 | 孔径 / d(H7) | Open |
|---|---|---|---|---|---|---|---|---|---|
SWERT60X55HSWERT60X55H milling cutter | 60 mm | 60 | 55 mm | 6 | 70 | 55 | 1”" | ||
SWERT60X80HSWERT60X80H milling cutter | 60 mm | 60 | 80 mm | 6 | 95 | 80 | 1”" | ||
SWERT75X100HSWERT75X100H milling cutter | 75 mm | 75 | 100 mm | 8 | 95 | 80 | 1"1/4 | ||
SWERT75X70HSWERT75X70H milling cutter | 75 mm | 75 | 70 mm | 8 | 85 | 70 | 1"1/4 | ||
SWERT75X80HSWERT75X80H milling cutter | 75 mm | 75 | 80 mm | 8 | 95 | 80 | 1"1/4 |
APPLICATION REVIEW
Match the family, then confirm the model.
Carry the family and any unambiguous operation or material into one technical request.