PRODUCT FAMILY / SELECTION HUB
SWET catalog series
SWET catalog products imported with model-level specifications and traceable source evidence.
- Operations
- Confirm through RFQ
- Materials
- Confirm through RFQ
- Published models
- 5

PUBLISHED RECORDS
Models in this family
Only published CMS records appear. Final selection still depends on the application and cutting conditions.
Series
Review this series SWET
Scroll horizontally to compare all model parameters.
| Tool image | Model | D | D305 | H | L | T | 孔径 / (LH)p | Open |
|---|---|---|---|---|---|---|---|---|
SWET60X48HSWET60X48H milling cutter | 60 mm | 60 | 48 mm | 65 mm | 6 | 1” | ||
SWET60X70HSWET60X70H milling cutter | 60 mm | 60 | 70 mm | 85 mm | 6 | 1” | ||
SWET75X100HSWET75X100H milling cutter | 75 mm | 75 | 100 mm | 115 mm | 8 | 1"1/4 | ||
SWET75X48HSWET75X48H milling cutter | 75 mm | 75 | 48 mm | 65 mm | 8 | 1"1/4 | ||
SWET75X70HSWET75X70H milling cutter | 75 mm | 75 | 70 mm | 85 mm | 8 | 1"1/4 |
APPLICATION REVIEW
Match the family, then confirm the model.
Carry the family and any unambiguous operation or material into one technical request.