PRODUCT FAMILY / SELECTION HUB
SWRM catalog series
SWRM catalog products imported with model-level specifications and traceable source evidence.
- Operations
- Confirm through RFQ
- Materials
- Confirm through RFQ
- Published models
- 6

PUBLISHED RECORDS
Models in this family
Only published CMS records appear. Final selection still depends on the application and cutting conditions.
Series
Review this series SWRM
Scroll horizontally to compare all model parameters.
| Tool image | Model | H | L | L1 | T | 柄径 / d(h7) | 外径 / D(H7) | Open |
|---|---|---|---|---|---|---|---|---|
SWRM12SWRM12 milling cutter | 120 mm | 11 mm | 50 mm | 4 | - | - | ||
SWRM14SWRM14 milling cutter | 150 mm | 13 mm | 60 mm | 4 | 16 | - | ||
SWRM15SWRM15 milling cutter | 150 mm | 14 mm | 60 mm | 4 | 16 | - | ||
SWRM16SWRM16 milling cutter | 150 mm | 15 mm | 60 mm | 4 | - | 15 | ||
SWRM20SWRM20 milling cutter | 200 mm | 19 mm | 60 mm | 5 | - | - | ||
SWRM25SWRM25 milling cutter | 200 mm | 20 mm | 60 mm | 5 | 20 | 20 |
APPLICATION REVIEW
Match the family, then confirm the model.
Carry the family and any unambiguous operation or material into one technical request.