PRODUCT FAMILY / SELECTION HUB
SWT catalog series
SWT catalog products imported with model-level specifications and traceable source evidence.
- Operations
- Confirm through RFQ
- Materials
- Confirm through RFQ
- Published models
- 10

PUBLISHED RECORDS
Models in this family
Only published CMS records appear. Final selection still depends on the application and cutting conditions.
Series
Review this series SWT
Scroll horizontally to compare all model parameters.
| Tool image | Model | D | D1 | H | L | T | 头长 / 11 | 柄径 / d(h7) | Teeth | Open |
|---|---|---|---|---|---|---|---|---|---|---|
SWT16X(3~12)HSWT16X(3~12)H milling cutter | 16 mm | 7 | 3/4/5/6/8/10/12 mm | 100 mm | 4 | 15 | 12 | - | ||
SWT20X(3~12)HSWT20X(3~12)H milling cutter | 20 mm | 10 | 3/4/5/6/8/10/12 mm | 100 mm | 4 | 15 | 12 | - | ||
SWT25X(3~12)HSWT25X(3~12)H milling cutter | 25 mm | 13 | 3/4/5/6/8/10/12 mm | 120 mm | 6 | 15 | 16 | - | ||
SWT30X(3~12)HSWT30X(3~12)H milling cutter | 30 mm | 15 | 3/4/5/6/8/10/12 mm | 120 mm | 6 | 15 | 16 | - | ||
SWT32X(3~12)HSWT32X(3~12)H milling cutter | 32 mm | 15 | 3/4/5/6/8/10/12 mm | 120 mm | 6 | 15 | 16 | - | ||
SWT35X(3~12)HSWT35X(3~12)H milling cutter | 35 mm | 15 | 3/4/5/6/8/10/12 mm | 120 mm | 6 | 15 | 16 | - | ||
SWT40X(3~12)HSWT40X(3~12)H milling cutter | 40 mm | 21 | 3/4/5/6/8/10/12 mm | 140 mm | 6 | 15 | 25 | - | ||
SWT45X(3~12)HSWT45X(3~12)H milling cutter | 45 mm | 23 | 3/4/5/6/8/10/12 mm | 140 mm | 6 | 15 | 25 | - | ||
SWT50X(3~12)HSWT50X(3~12)H milling cutter | 50 mm | 24.5 | 3/4/5/6/8/10/12 mm | 140 mm | 8 | 15 | 25 | - | ||
SWT60X(3~12)HSWT60X(3~12)H milling cutter | 60 mm | 30 | 3/4/5/6/8/10/12 mm | 140 mm | 10 | 20 | 32 | 10 |
APPLICATION REVIEW
Match the family, then confirm the model.
Carry the family and any unambiguous operation or material into one technical request.